
| Northlake, IL - 708-531-1000 | |||
| #1 Clark Aiken 61" | MWU SheetWizard | #3 Precision 65" | |
| Min. Roll Size | 15" | 17.5" | 19" |
| Max Roll Size | 60.625" | 65" | 65" |
| Max Diameter | 72" | 70" | 72" |
| Min Sheet Length | 18" | 17.5" | 15.75" |
| Max Sheet Length | 66" | 80" | 78" |
| Core Chuck Sizes | 3,4, 6, 8, 10, 12, 16" | 3" - 16" | 3, 5, 6, 12" |
| Memphis, TN - 901-366-5234 | |
| #1 Jagenberg 84" | |
| Min. Roll Size | 24" |
| Max Roll Size | 80" |
| Max Diameter | 1 or 2: 72"; >5: 55" |
| Min Sheet Length | 24" |
| Max Sheet Length | 82" |
| Core Chuck Sizes | 3, 4, 5, 8, 12, 14" |
| Dallas, TX - 972-329-6815 | |
| Goodstrong 62" | |
| Min. Roll Size | 17.5" |
| Max Roll Size | 62" |
| Max Diameter | 72" |
| Min Sheet Length | 16" |
| Max Sheet Length | 81" |
| Core Chuck Sizes | 3-6", 10-12" |
Trimming
| Northlake, IL - 708-531-1000 | |||
| #1 Seybold 85" | #2 Seybold 85" | #3 Cauche 102" | |
| Min T4S Sheet Size | 8.5"x11" | 8.5"x11" | 8.5"x11" |
| Max T4S Sheet Size | 52"x76" | 52"x76" | 65"x90" |
| Southworth Delivery | Yes | Yes | Yes |
| Computer Micro Cut | Yes | Yes | Yes |
| Dallas, TX - 972-329-6815 | |
| Lawson 110" | |
| Min T4S Sheet Size | 17.5"x22.5" |
| Max T4S Sheet Size | 60"x80" |
| Southworth Delivery | Yes |
| Computer Micro Cut | Yes |


