
| Northlake, IL - 708-531-1000 | |||||
| Parent / Finished | #2 Cameron | #3 Jagenberg | #4 Jagenberg | #5 Cameron | #6 Cameron |
| Min. Diameter | 16" / 12" | 16" / 12" | 16" / 12" | 16" / 12" | 16" / 12" |
| Max Diameter | 72" / 60" | 64" / 60" | 64" / 60" | 72" / 60" | 72" / 60" |
| Min Width | 20" / 6" | 10" / 5" | 10" / 4.5" | 10" / 4.5" | 10" / 4.5" |
| Max Width | 140" / 140" | 72" / 72" | 94" / 94" | 96" / 96" | 96" / 96" |
| Speed (ft/minute) | 6000 | 4000 | 5000 | 6000 | 6000 |
| Dallas, TX - 972-329-6815 | |||
| Parent / Finished | #1 Jagenberg | #2 Webco | #3 Cameron |
| Min. Diameter | 16" / 14" | 16" / 14" | 16" / 14" |
| Max Diameter | 62" / 50" | 62" / 50" | 62" / 60" |
| Min Width | 11" / 6" | 20" / 11" | 25" / 11" |
| Max Width | 94" / 90.5" | 86" / 84" | 102" / 100" |
| Speed (ft/minute) | 4000 | 4500 | 3500 |
| Memphis, TN - 901-366-5234 | |||
| Parent / Finished | #1 Jagenberg | #2 Valmet | #3 Ausquip |
| Min. Diameter | 16" / 18" | 16" / 18" | 16" / 18" |
| Max Diameter | 70" / 60" | 55" / 60" | 70" / 68" |
| Min Width | 14" / 4" | 18" / 6" | 15" / 5" |
| Max Width | 84" / 83" | 117" / 118" | 99" / 99" |
| Speed (ft/minute) | 4000 | 4000 | 5000 |
| Newark, DE - 302-283-1080 | |||
| Parent / Finished | #1 Cameron | #2 Webco | |
| Min. Diameter | 16" / 12" | 16" / 14" | |
| Max Diameter | 72" / 60" | 60" / 50" | |
| Min Width | 30" / 6" | 17" / 3" | |
| Max Width | 131" / 129" | 86" / 86" | |
| Speed (ft/minute) | 6000 | 4500 | |
Cores
3, 4, 5, 6, 8, 12" (no 12" at Newark)


